ACCOUNTING OFFICE | FM-SPAMAST-PAD-01 | Disbursement Voucher |
ADMISSION AND REGISTRAR | FM-SPAMAST-AES-01 | Enrolment Routing Slip |
| FM-SPAMAST-AES-02 | Student Profile |
| FM-SPAMAST-AES-03 | FHE and Scholarship Form |
| | |
BUDGET OFFICE | FM-SPAMAST-BEM-01 | Obligation Request and Status |
| FM-SPAMAST-BEM-02 | Budget Utilization Request and Status |
| | |
CASHIER | FM-SPAMAST-COF-01 | Cash Receipts Record |
| FM-SPAMAST-COF-02 | Statement of Accountability for Accountable Forms without Money Value |
| FM-SPAMAST-DOF-01 | Statement of Accountability for Accountable Forms without Money Value |
| FM-SPAMAST-DOF-02 | Advice to Debit Accounts |
| FM-SPAMAST-DOF-03 | Report of Advice to Debit Account Issued |
| FM-SPAMAST-DOF-04 | Checks and advices to Debit Account |
| FM-SPAMAST-DOF-05 | Transmittal |
| | |
Extension Services Office | FM-SPAMAST-AEP-01 | Project Proposal |
| FM-SPAMAST-AEP-02 | Work and Financial Plan |
| FM-SPAMAST-AEP-03 | Project Line Item Budget |
| FM-SPAMAST-AEP-04 | Training Design |
| | |
CURRICULUM COORDINATOR | FM-SPAMAST-CRD-01 | Approval Sheet for Curriculum Revision |
| FM-SPAMAST-CRD-02 | College Academic Council Resolution |
| | |
GRADUATE SCHOOL DEAN | FM-SPAMAST-CCE-01 | Application for Comprehensive Examination |
| FM-SPAMAST-POT-01 | Nomination of Graduate Thesis/Advisory Committee |
| FM-SPAMAST-POT-02 | Report of Results of Examination |
| FM-SPAMAST-POT-03 | Manuscript Processing |
| FM-SPAMAST-POT-04a | Thesis Outline defense Score Sheet |
| FM-SPAMAST-POT-04b | Thesis Final Défense Score Sheet |
| FM-SPAMAST-POT-05a | Thesis Advisory Committee Evaluation by Students |
| FM-SPAMAST-POT-05b | Thesis Advisory Committee Evaluation by Students |
| FM-SPAMAST-POT-05c | Thesis Advisory Committee Evaluation by Students |
| FM-SPAMAST-POT-06 | Transmittal Sheet |
| FM-SPAMAST-POT-07 | Request for change in the composition of Thesis Advisory Committee |
| | |
UNDERGRADUATE DEANS | FM-SPAMAST-PRS-01 | Course Syllabus |
| FM-SPAMAST-PUT-01 | Nomination of Guidance/Advisory Committee |
| FM-SPAMAST-PUT-02 | P1/2 Application for Oral Examination |
| FM-SPAMAST-PUT-03 | Manuscript Processing |
| FM-SPAMAST-PUT-04 | Oral Examination Score Sheet |
| FM-SPAMAST-PUT-05 | Thesis Advisory Committee Evaluation by students |
| FM-SPAMAST-PUT-06 | Transmittal Sheet |
| | |
Director for Auxiliary Services | FM-SPAMAST-SDR-01 | Dormitory Reservation Slip |
| FM-SPAMAST-SDR-02 | Auxiliary Services Office |
| FM-SPAMAST-SDR-03 | Auxiliary Services Office |
| FM-SPAMAST-SIP-01 | Student ID Information Sheet |
| FM-SPAMAST-SIP-02 | ID Claim Stub |
| FM-SPAMAST-SIP-03 | Student ID Releasing Log |
| | |
Director for Instruction | FM-SPAMAST-PFL-01 | Preparation of Faculty Loading |
| | |
Director for Student Services | FM-SPAMAST-RRS-01 | Leadership Award |
| FM-SPAMAST-RRS-02 | Personal Data Sheet |
| FM-SPAMAST-RRS-03 | Application for Academic Excellence Award |
| FM-SPAMAST-RRS-04 | Academic Excellence, Leadership and Special Awardees |
| FM-SPAMAST-RRS-05 | Final Result of the Evaluation for Leadership Award |
| | |
General Services Office | FM-SPAMAST-PMS-01a | Equipment/Vehicles Masterlist |
| FM-SPAMAST-PMS-01b | Facility/Building Master list |
| FM-SPAMAST-PMS-02a | Annual Preventive Maintenance Plan (Equipment/Vehicles) |
| FM-SPAMAST-PMS-02b | Annual Preventive Maintenance Plan (Facility/Building) |
| | |
General Services Office (GSO), Sports and SocioCultural In-charge/Coordinator | FM-SPAMAST-RBS-01 | Maintenance/Repair Request Form |
| FM-SPAMAST-RBS-02 | Payment Slip/Order Form |
| | |
GSO, Sports and Sociocultural Coordinator/In-charge | FM-SPAMAST-BUR-01 | Equipment Borrowers CardEquipment Barrower's Form |
| FM-SPAMAST-PMS-01a | Equipment/Vehicle Masterlist |
| FM-SPAMAST-PMS-01b | Faculty Building Masterlist |
| FM-SPAMAST-PMS-02a
| Annual Preventive Maintenance Plan |
| FM-SPAMAST-RBS-01 | Maintenance/Repair Request Form |
| FM-SPAMAST-RBS-02
| Payment Slip/Order Form |
| | |
Guidance Office
| FM-SPAMAST-GCS-01 | Referral Form |
| FM-SPAMAST-GCS-02 | Counseling Notes & Counseling Waiver |
| FM-SPAMAST-GCS-03 | Feedback Form. |
| FM-SPAMAST-GCS-04 | Call Slip |
| | |
Head, Procurement Service Unit | FM-SPAMAST-EPE-01 | External Provider Performance Evaluation Sheet (During Delivery) |
| FM-SPAMAST-EPE-02 | External Provider Performance Evaluation Sheet (After Sales) |
| FM-SPAMAST-EPE-03 | Supplier Performance Log |
| FM-SPAMAST-EPE-04 | External Provider Performance Matrix |
| | |
HRMO | FM-SPAMAST-EPM-01 | |
| FM-SPAMAST-EPM-02 | |
| FM-SPAMAST-EPM-03 | |
| FM-SPAMAST-EPM-04 | |
| FM-SPAMAST-HRS-01 | |
| FM-SPAMAST-LDE-01 | |
| FM-SPAMAST-LDE-02 | |
| FM-SPAMAST-LDE-03 | |
| FM-SPAMAST-LDE-04 | |
| FM-SPAMAST-LDE-05 | |
| FM-SPAMAST-LDE-06 | |
| FM-SPAMAST-LDE-07 | |
| FM-SPAMAST-LDE-08 | |
| FM-SPAMAST-RSE-01 | |
| | |
Library
| FM-SPAMAST-BRM-01 | Faculty Barrower |
| FM-SPAMAST-BRM-02 | Student Barrower's Form |
| FM-SPAMAST-BRM-03 | Book Card |
| FM-SPAMAST-BRM-04 | Due Date Slip |
| | |
Planning Director & SODO Coordinator | FM-SPAMAST-COA-01a | |
| FM-SPAMAST-COA-01b | |
| FM-SPAMAST-COA-02 | |
| FM-SPAMAST-COA-03 | |
| FM-SPAMAST-COA-04 | |
| | |
Planning Office | FM-SPAMAST-MAE- 01 | |
| FM-SPAMAST-OTS-01 | |
| FM-SPAMAST-OTS-02 | |
| | |
Program Heads | FM-SPAMAST-ASP-01 | Table of Specification |
| | |
Project Development Office | FM-SPAMAST-RFV-01 | |
| FM-SPAMAST-RFV-02 | |
| | |
Property Custodian/Supply Officer | FM-SPAMAST-RII-01 | |
| FM-SPAMAST-RII-02 | |
| FM-SPAMAST-RII-03 | |
| FM-SPAMAST-RII-04 | |
| | |
RDI Director | FM-SPAMAST-ARP-01 | SPAMAST-Project Proposal |
| FM-SPAMAST-ARP-02 | SPAMAST-ARP Work and Financial Plan |
| FM-SPAMAST-ARP-03 | SPAMAST-ARP-Porject Line Item Budget |
| | |
SODO Coordinator | FM-SPAMAST-SDG-01 | Application for Accreditation of Organization |
| FM-SPAMAST-SDG-02 | Affidavit of Consent |
| FM-SPAMAST-SDG-03 | Financial Statement |
| | |
Student Organization and Discipline Office (SODO) | FM-SPAMAST-ASO-01 | |
| FM-SPAMAST-ASO-02 | |
| FM-SPAMAST-ASO-03 | |
| | |
Supply Officer | FM-SPAMAST-RIA-01 | |
| FM-SPAMAST-RIA-02 | |
| FM-SPAMAST-RIA-03 | |
| FM-SPAMAST-RIA-04 | |
| | |
RESEARCH DEVELOPMENT AND INNOVATION | FM-SPAMAST-ARP-01 | Project Proposal |
| FM-SPAMAST-ARP-02 | Work and Financial Plan |
| FM-SPAMAST-ARP-03 | Project Line-Item Budget |
| | |
Registrar | FM-SPAMAST-ACG-01 | Application for Graduation |
| | |
PSU | FM-SPAMAST-EPE-01 | EXTERNAL PROVIDER PERFORMANCE EVALUATION SHEET |
| FM-SPAMAST-EPE-02 | EXTERNAL PROVIDER PERFORMANCE EVALUATION SHEET |
| FM-SPAMAST-EPE-03 | Supplier Performance Log |
| FM-SPAMAST-EPE-04 | EXTERNAL PROVIDERS PERFORMANCE MATRIX |