National Budget Circular 542, issued by the Department of Budget and Management on August 29, 2012, reiterates compliance with Section 93 of the General Appropriations Act of FY2012. Section 93 is the Transparency Seal provision, to wit:
| OFFICES | HEAD OF OFFICE | POSITION/DESIGNATION | OFFICIAL EMAIL ADDRESS |
|---|---|---|---|
| Office of the President | DR. LYNETTE A. BONTIA | SUC President III | op@spamast.edu.ph |
| Office of the Vice President for Administration and Finance | DR. JANET R. OCTURA | Chief Administrative Officer, Vice President for Administration and Finance | cao@spamast.edu.ph vpaf@spamast.edu.ph |
| Office of the Vice President for Academic Affairs | DR. MARLYN B. LLAMEG | Professor V Vice President for Academic Affairs | spamast_vpaa@spamast.edu.ph mbllameg@spamast.edu.ph |
| Office of the Vice President for Research, Innovation, Development and Extension (RIDE) | DR. EDELYN S. ALBISO | Professor I Vice President for RIDE | vpride@spamast.edu.ph |
| Office of the Board Secretary | MICHELLE ELEMINO, MS | Board Secretary V College Secretary | botsec@spamast.edu.ph |
| Executive Assistant | MR. CHAMP RAGDE A. BONTIA | Executive Assistant III | ea@spamast.edu.ph |
| Legal Services Office | ATTY. TRINA FAYE D. LADORES | Attorney IV Director, LSO/ Data Privacy Officer | legalservice@spamast.edu.ph dpo@spamast.edu.ph |
| Public Relations and Information Office | MS. DAWN D. AGUADERA-LIMAO | Information Officer III Director, PRIO | informationoffice@spamast.edu.ph |
| Management Information Systems Office | DR. REY H. GONZALES | Information Technology Officer I Director, MIS | ict@spamast.edu.ph rhgonzales@spamast.edu.ph |
| Office of Internationalization and External Linkages | DR. ARNEDA JEAN S. GONZALES | Associate Professor I Director, OIEL | oiel@spamast.edu.ph |
| Quality Assurance Office | DR. JOVELYN L. FRANCA | Assistant Professor IV Director, QAO | qa_official@spamast.edu.ph |
| Project Development Office | ENGR. CHERELYN P. CONDINATO, REE | Project Development Officer III Director, PDO | mc_schoolengineer@spamast.edu.ph |
| Internal Audit Service Office | KERUBINA R. ACUÑA, CPA | Internal Auditor II Director, Internal Audit Services Office | ias@spamast.edu.ph kerubina.acuna@spamast.edu.ph |
| Planning, Monitoring and Evaluation Office | MS. EDEL QUINN D. CASIS, MaEd | Planning Officer II OIC - Planning Office | planning@spamast.edu.ph |
| Gender and Development Office | MS. IMELDA T. LAURON, MSSW | Assistant Profesor II Director, GAD | gad@spamast.edu.ph |
| Alumni Relations Office | MR. DAVID C. SAYCON, LPT | Information Officer I Coordinator, Alumni Relations | alumni@spamast.edu.ph |
| SPAMAST Disaster Risk Reduction Management Office (SDRRMO) | DR. PEDRO M. AVENIDO | Associate Professor V Director, SDRRMO | pedro.avenido@spamast.edu.ph |
| NSTP Office | MS. TARRA DAWN C. MARQUEZ, RCrim | Instructor I Director, NSTP | tdm@spamast.edu.ph |
| Human Resource Management Office | ATTY. PALOMA G. GRADO | Administrative Officer V (HRMO III) | hrmo@spamast.edu.ph |
| General Services Office | MR. PRECISIMO D. GRADO JR. | Administrative Officer V | spamast_gso@spamast.edu.ph |
| Procurement Services Unit | MR. ORLANDO E. ANG | Administrative Officer V | psu@spamast.edu.ph |
| Supply and Property Management Office | MR. JESSE L. ESCOBAR | Administrative Officer III (Supply Officer II) | supply@spamast.edu.ph |
| Records Management Office | RS. FE S. UY | Administrative Officer V (Records Officer III) | rmo@spamast.edu.ph |
| Auxiliary Services Office | DR. ELENITO P. BUGAWISAN | Associate Professor V Director, ASO | bedo@spamast.edu.ph |
| Finance Office | EDWIN G. OSTIQUE, CPA | Supervising Administrative Officer Director, Finance | egostique@spamast.edu.ph |
| Budget Office | MAY FRANZ REMOTO-MANISAN, CPA | Administrative Officer V (Budget Officer III) | budget@spamast.edu.ph |
| Accounting Office | CORINE ANGELA L. AMOR, CPA | Accountant III | accounting@spamast.edu.ph |
| Cashier Office | MRS. VILMA T. ALFARO | Administrative Officer III (Cashier II) | mc_cashier@spamast.edu.ph |
| Institute of Fisheries and Marine Sciences (IFMS) | PROF JESSA MAY D. MARQUEZ, MSF | Assistant Professor I Dean, IFMS | ifms@spamast.edu.ph jrpacyao@spamast.edu.ph |
| Institute of Agricultural Studies and Development Communication (IASDC) | PROF JOHN G. PONTERAS | Assistant Professor III Dean, IASDC | iasdc@spamast.edu.ph |
| Institute of Teacher Education (ITED) | DR. ALDWIN T. MIRANDA | Associate Professor IV Dean, ITED | ited@spamast.edu.ph |
| Institute of Human Service (IHS) | DR. JONEL MARK D. SARNO | Associate Professor II Dean, IHS | ihs@spamast.edu.ph jonelmark.sarno@spamast.edu.ph |
| Institute of Business Management and Governance (IBMG) | PROF RHENMAR M. GALVEZ, MPA | Instructor II Dean, IBMG | ibmg@spamast.edu.ph |
| Institute of Computing, Engineering and Technology (ICET) | ENGR LEO C. RADORES, MS | Assistant Professor I Dean, ICET | icet@spamast.edu.ph |
| Institute of Arts and Sciences (IAS) | DR. GEORGIE F. TABARANZA | Associate Professor II Dean, IAS | dean.ias@spamast.edu.ph |
| Institute of Professional and Graduate Studies (IPGS) | DR. KAREN CABALQUINTO | Associate Professor V Dean, IPGS | ipgs@spamast.edu.ph kcabalquinto@spamast.edu.ph |
| Office of the Student Affairs and Services | PROF. LALAINE M. GELLA, MS | Assistant Professor III Director, OSAS | spamast-oss@spamast.edu.ph |
| Office of the College Registrar | MRS. SHERYL MAE P. CARBAJOSA, MA | Registrar III Director for Student Record and Admission | registrar@spamast.edu.ph |
| Guidance Office | PROF. LALAINE M. GELLA, MS | Assistant Professor III Coordinator, Guidance Counselling | mc_ssc@spamast.edu.ph/ guidance@spamast.edu.ph |
| Medical and Dental Services | MS. JEA FARIDA GUROALIM, MA | Instructor I Coordinator, Medical and Dental Services | clinic@spamast.edu.ph |
| Research Development and Innovation Office | DR. GRACE D. BUENCILLO | Associate Professor V Director, Research Development and Innovation | rde_092020@spamast.edu.ph |
| Extension Services Office | MR. KHER DAVE H. DOÑOS, RFP | Instructor I Director, Extension Services Office | extensionservices@spamast.edu.ph |
| Scholarship Office | MR. RONIE D. LIWANTANG, LPT | Administrative Officer I (Records Officer I) Coordinator, Scholarship | spamastscholarship@spamast.edu.ph |
| College Library | MRS. IVY A. ORTIGA, MLIS | College Librarian III Director, Learning Resources & Library Services | mc_library@spamast.edu.ph io@spamast.edu.ph |
| Status of Capital Outlay Projects | ||||
|---|---|---|---|---|
| 2026 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2025 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| A. Indicative Annual Procurement Plan Non-CSE | |||||
|---|---|---|---|---|---|
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| B. Annual Procurement Plan CSE | |||||
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| C. Annual Procurement Plan Non-CSE | |||||
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| D. Agency Procurement Compliance and Performance Report (APCPI) | |||||
| 2026 | 2025* | 2024 | 2023 | 2022 | 2021 |
| Note: * – GPPB Advisory No. 04-2026: Suspension of the Submission of the Fiscal Year 2025 Agency Procurement Compliance and Performance Indicator (APCPI) | |||||
| E. Contracts awarded and the name of contractors/suppliers/consultants | |||||
| Awarded Projects | |||||
| F. Infrastructure Projects | |||||
| Site Development Plan – Proposed Building of SPAMAST Main Campus for 2026 | |||||
| Land Use Plan SPAMAST Malita | |||||
| Land Use Plan SPAMAST Buhangin | |||||
| G. Procurement Monitoring Reports | |||||
| 2025 | January – June | July – December | |||
| 2024 | January – June | July – December | |||
| 2023 | January – June | July – December | |||
| 2022 | January – June | July – December | |||
| 2021 | January – June | July – December | |||
| 2020 | January – June | July – December | |||
A running record of the institution’s work, year by year. Select a cover to open the full report.
| Citizen’s Charter | |||||
|---|---|---|---|---|---|
| 2026 | 2025 | 2024 | 2023 | ||
| Anti-Red Tape Authority (ARTA) Compliance | |||||
| ARTA Customer Satisfaction Measurement Report (CSMR) | |||||
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| ARTA Certificate of Compliance (CoC) | |||||
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Note: * – Review and signing of CSMR of previous year happens after the 1st quarter or on April of the current year | |||||
| Freedom of Information | |
|---|---|
| 2025 | FOI Manual ( 2025 Edition) |
| FOI One-page Manual (2025 Edition) | |
| Special Order (Retain SO-2024-225) | |
| FOI Reports | |
| 2024 | Special Order No. 225 s. 2024 |
| FOI Reports | |
| 2023 | FOI Reports |
| 2022 | FOI Reports |
| 2021 | Special Order No. 04 s. 2021 |
| FOI Reports | |
| 2020 | FOI Reports |
| 2019 | FOI Reports |
| 2018 | FOI Reports |
| Data Privacy | |
| Data Privacy Manual (2025 Edition) | |
| Data Privacy Notice | |