National Budget Circular 542, issued by the Department of Budget and Management on August 29, 2012, reiterates compliance with Section 93 of the General Appropriations Act of FY2012. Section 93 is the Transparency Seal provision, to wit:
Sec. 93. Transparency Seal. To enhance transparency and enforce accountability, all national government agencies shall maintain a transparency seal on their official websites. The transparency seal shall contain the following information: (i) the agency’s mandates and functions, names of its officials with their position and designation, and contact information; (ii) annual reports, as required under National Budget Circular Nos. 507 and 507-A dated January 31, 2007 and June 12, 2007, respectively, for the last three (3) years; (iii) their respective approved budgets and corresponding targets immediately upon approval of this Act; (iv) major programs and projects categorized in accordance with the five key results areas under E.O. No. 43, s. 2011; (v) the program/projects beneficiaries as identified in the applicable special provisions; (vi) status of implementation and program/project evaluation and/or assessment reports; and (vii) annual procurement plan, contracts awarded and the name of contractors/suppliers/consultants. The respective heads of the agencies shall be responsible for ensuring compliance with this section.
OFFICE/S | HEAD OF OFFICE | OFFICIAL EMAIL ADDRESS | ||
---|---|---|---|---|
Office of the President | DR. LYNETTE A. BONTIA SUC President | op@spamast.edu.ph | ||
Office of the Vice President for Administration and Finance | DR. EDELYN S. ALBISO VPAF | vpaf@spamast.edu.ph | ||
Chief Administrative Office | DR. JANET R. OCTURA Chief Administrative Office | cao@spamast.edu.ph | ||
Office of the Board Secretary | ATTY. TRINA FAYE LADORES Designate, Board Secretary | botsec@spamast.edu.ph | ||
General Services Unit | MR. PRECISIMO GRADO Administrative Officer V General Services Unit | spamast_gso@spamast.edu.ph perie_jelcute@gmail.com | ||
Legal Services Unit | ATTY. TRINA FAYE D. LADORES Attorney IV | legalservice@spamast.edu.ph | ||
Public Relations and Information Office | MS. DAWN D. AGUADERA-LIMAO Information Officer III | informationoffice@spamast.edu.ph | ||
Human Resource Management Office | ATTY. PALOMA GRADO HRMO III | hrmo@spamast.edu.ph | ||
Office of the Internationalization | DR. ARIEL E. SAN JOSE Director, OIEL | oiel@spamast.edu.ph | ||
Business Enterprise Development Office | ENGR. ALLAN JANSON Director, BEDO | bedo@spamast.edu.ph | ||
Budget Office | MAY FRANZ REMOTO-MANISAN Budget Officer III | budget@spamast.edu.ph | ||
Accounting Office | MS. CORINE ANGELA AMOR Accountant II | accounting@spamast.edu.ph | ||
Procurement Office | MR. ORLANDO ANG OIC, Procurement Office | psu@spamast.edu.ph | ||
Internal Audit Service Office | MS. KERUBINA ACUÑA OIC, Internal Audit Service Office | ias@spamast.edu.ph kerubina.acuna@spamast.edu.ph | ||
Quality Assurance Office | DR. JOVELYN FRANCA Director, Quality Assurance Office | qa_official@spamast.edu.ph | ||
Planning Office | ATTY. OPHELIA C. DELUTE Planning Officer III | planning@spamast.edu.ph | ||
Project Development Office | ENGR. CHERELYN P. CONDINATO PDO III | mc_schoolengineer@spamast.edu.ph | ||
Records Office | MRS. FE S. UY Records Officer III | rmo@spamast.edu.ph | ||
Cashier’s Office | MRS. ESTELA G. CALDERON Cashier III | mc_cashier@spamast.edu.ph | ||
MIS Unit | DR. ARNEDA JEAN S. GONZALES Director, MIS | ict@spamast.edu.ph gin@spamast.edu.ph | ||
ICT Office | DR. REY H. GONZALES IT Officer I | spamast_ict@spamast.edu.ph rhgonzales@spamast.edu.ph | ||
Alumni Office | MS. AIVEY BRASILEÑO Coordinator, Alumni Services | alumni@spamast.edu.ph | ||
Gender and Development Office | IMELDA T. LAURON GAD, Director | gad@spamast.edu.ph | ||
Office of the Vice President for Academic Affairs | DR. MARLYN B. LLAMEG VPAA | spamast_vpaa@spamast.edu.ph mbllameg@spamast.edu.ph | ||
IFMS Dean’s Office | PROF. JOHN PAUL R. PACYAO Dean, IFMS | ifms@spamast.edu.ph / jrpacyao@spamast.edu.ph | ||
IASDC Dean’s Office | DR. ELENITO P. BUGAWISAN Dean, IASDC | iates@spamast.edu.ph | ||
ITEIT Dean’s Office | DR. KAREN E. CABALQUINTO Dean, ITEIT | kcabalquinto@spamast.edu.ph | ||
IHS Dean’s Office | DR. JONEL MARK SARNO Dean, IHS | jonelmark.sarno@spamast.edu.ph | ||
IBMG Dean’s Office | DR. EMMANUEL AZNAR Dean, IBMG | e.aznar@spamast.edu.ph Contact number: | ||
IPGS Dean’s Office | DR. PEDRO M. AVENIDO Dean, IPGS | pedro.avenido@spamast.edu.ph | ||
Office of the College Registrar | MRS. SHERYL MAE P. CARBAJOSA Registrar III | registrar@spamast.edu.ph | ||
Admission Office/Guidance Office | PROF. LALAINE GELLA Director, Admission Services/GTO | mc_ssc@spamast.edu.ph/ guidance@spamast.edu.ph | ||
Office of the Students’ Services | DR. ALDWIN T. MIRANDA Director, OSS | spamast-oss@spamast.edu.ph | ||
Clinic | MR. JOEPER M. ABELLA Coordinator, Clinic | joeper.abella@spamast.edu.ph | ||
Research Office | DR. GRACE D. BUENCILLO Director, Research Services | rde_092020@spamast.edu.ph | ||
Extension Services Office | MR. KHER DAVE DOÑOS Director, Extension Services | extensionservices@spamast.edu.ph | ||
NSTP Office | MR. BRAVE HEART AMAD Coordinator, NSTP | bh.amad@spamast.edu.ph | ||
Scholarship Office | MR. RONIE D. LIWANTANG Coordinator, Scholarship | spamastscholarship@spamast.edu.ph | ||
Office of the College Librarian | IVY A. ORTIGA, RL, MLIS Director, Learning Resources & Library Services | mc_library@spamast.edu.ph/io@spamast.edu.ph |
A. For NGA/SUCs a. Far No.1 SAAOBDB (Statement of Allotment, Obligation, and Balances)
B. Far No.4 Summary Reports on Disbursement
C. Far No.5 Quarterly Report on Revenue and Other Receipts
D. BAR No.1 Quarterly Physical Report of Operations/Physical Plan
E. Financial Plan (Detailed Statement of Current Year’s Obligations, Disbursements and Unpaid Obligations)
A. Agency Approved Budget
B. Corresponding Targets
A. Indicative Annual Procurement Plan Non-CSE
B. Indicative Annual Procurement Plan CSE
C. Annual Procurement Plan
G. Procurement Monitoring Reports
Policy on the Establishment and Conduct of the Agency Review and Compliance of SALN
Statement of Assets, Liabilities, and Networth (SALN)
Freedom of Information
FOI Reports
FY 2023
FY 2022
FY 2020
FY 2019
FY 2018
FY 2017
FY 2016